
|
Milestones History Awards Our "Firsts" Customer Compliments |
Success can be measured in many ways. And for Pacnet, it’s been a period of tremendous achievement. Pacnet is one of the few profitable Nasdaqlisted Internet companies to post consecutive quarters of profitability. Many would call our results extraordinary, but for us it’s just the beginning of a beautiful journey, filled with promises and the freedom to explore boundless opportunities. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singapore | |
|---|---|
| 2007 | Won Gold Award for Best Contact Centre Champion of the Year (Under 100 Seats) at the CCAS International Contact Centre Awards 2007, presented by The Contact Center Association of Singapore. |
| 2006 | Achieved 30 Excellence Service Awards (14 Star, 10 Gold, 6 Silver) presented by SPRING Singapore. |
| 2005 | Achieved 71 Excellence Service Awards (17 Star, 29 Gold, 25 Silver) presented by SPRING Singapore. |
| 2005 | Clinched Five Awards at the CCAS 5th Annual Call Centre presented by The Contact Centre Association of Singapore
|
| 2004 | Silver award for Call Centre Professional (Over 50 Seats) and Bronze award for Call Centre Manager (Over 50 Seats) by the Call Centre Council of Singapore. |
| 2004 | 57 Excellence Service Awards (37 Silver and 20 Gold) presented by SPRING Singapore. |
| 2003 | Listed in CIO Asia’s 100 Honoree List for second time. |
| 2002 | First ISP in Singapore to win “Best Asian ISP” for 4 consecutive years. By TelecomAsia. |
| 2002 | Business Management Asia Innovation Award 2002. |
| 1999 | Best ISP in Singapore by Computer World. |
| Australia | |
|---|---|
| 2007 | ATUG award for Best Communications Solution – Small Business. |
| 2006 | HunterTech award for Innovative IT Product . |
| 2006 | SPAN CommsDay award for “Competition and Growth - SME”. |
| 2005 | ATUG Award for 'Best Broadband Solution in the Hunter Valley'. |
| 2004 | CSIA Australian Service Excellence Awards. |
| 2004 | SPANs Telecommunications Achievement Awards : Providing Leadership in Industry Growth. |
| 2004 | ATUG Award for 'Excellence in Telecommunications in the Hunter Valley'. |
| 2003 | CSIA Australian Service Excellence Awards. |
| 2003 | International Customer Service Standard (ICSS). |
| 2003 | Award for Excellence: Teleperformance CRM Grand Prix Awards. |
| 2003 | CommsWorld Telecomms Award: Broadband Retail Carrier. |
| 2003 | ATUG Awards: Best Broadband Solution in Victoria. |
| 2003 | International Customer Service Professionals (ICSP) Global Challenge Champion for Medium Business. |
| Philippines | |
|---|---|
| 2004 | “Most Outstanding ISP” in the Philippines. |
| Malaysia | |
|---|---|
| 2007 |
Won Two Awards at the Asia Pacific Customer Service Recognition of Excellence Awards 2007, presented by the Asia Customer Service Association.
|

Growing from Strength to Strength